General Sizing Guide

SIZING CHART

Please choose your size. If you have questions, don’t hesitate to contact us by filling out the form at the bottom of our Contact Us page.

Sizes in Inches

Size Bust (in) Waist (in) Hips (in)
XS 31.5-34 23-25.5 33-35.5
S 34-36.5 25.5-28 35.5-38
M 36.5-39 28-30.5 38-40.5
L 39-41.5 30.5-33 40.5-43
XL 41.5-44 33-35.5 43-45.5

Sizes in Centimeters

Size Bust (cm) Waist (cm) Hips (cm)
XS 80-86 59-65 85-91
S 86-92 65-71 91-97
M 92-98 71-77 97-103
L 98-104 77-83 103-109
XL 104-110 83-89 109-115

Pant Guide In Inches

Size Bust (in) Waist (in) Hips (in)
XS (0) 33.25" 25.75" 36"
S (2-4) 34.25" - 35.25" 26.75" - 27.75" 37" - 38"
M (6-8) 36.25" - 37.25" 28.75" - 30.75" 39" - 40.5"
L (10-12) 39.25" - 40.75" 31.75" - 33.25" 42" - 43.5"
XL (14-16) 43" - 45" 34.75" - 36.75" 45" - 47"

Pant Guide In Centimeters

Size Bust (cm) Waist (cm) Hips (cm)
XS (0) 84 65 91
S (2-4) 87 - 90 68 - 71 94 - 97
M (6-8) 92 - 95 73 - 78 99 - 103
L (10-12) 100 - 104 81 - 84 107 - 110
XL (14-16) 109 - 114 88 - 93 114 - 119


Shoe Size Guide

USA UK EUR AUS CAN
4 2 35 3.5 4
5 3 36 4.5 5
6 4 37 5 6
7 5 38 6 7
8 6 39 7 8
9 7 40 7.5 9
10 8 41 8 10
11 9 42 9 11